| |
®
|
|
![]() |
If you are a manufacturer, distributor, or reseller of bar code or automatic identification products or services BarCode 1 is your best Internet advertising value. While other sites charge more than $1000/mo., you can be a Barcode 1 advertiser for as little as $100 a year! More than 1200 different people a day access BarCode 1 and more than 7800 pages a day are viewed. Just check out our site statistics page. It's updated every day and contains data month to date. The visitors to BarCode 1 are not casual visitors either. More than 60 % are end users ready to buy. Just check out our BarCode 1 Market Research Page.
Our clickthrough rate averages 2.3%.
On the first of each month, basic and A-List sponsors get an accounting of the number of click-throughs (people clicking on your ad to get to your site). Banner advertisers get weekly statistics that show the number of impressions and click-throughs, click-through ratio and projected number of impressions. You also get preferred placement for your company when someone uses the BarCode 1 Web Source Finder.
Here are the advertising options:
Other Shareware Sub-Pages
| Page Name | Yearly Price | Impressions | Available? |
| Fonts Page | $ 5040 | 126,000 | No |
| Label Software Page | $ 1040 | 26,000 | Yes |
| Plug-ins, VBX, etc. Page | $ 560 | 14,000 | Yes |
| Application Software Page | $ 240 | 6,000 | No |
| Reading Programs Page | $ 360 | 9,000 | Yes |
| Other Software Page | $ 200 | 5,000 | No |
| Printer Drivers Page | $ 180 | 4,500 | Yes |
| Web Application Programs Page | $ 256 | 6,600 | No |
| DOS Software Page | $ 136 | 3,400 | Yes |
| UNIX Page | $ 160 | 4000 | Yes |
| Mac Page | $ 224 | 5,600 | No |
| OCR Page | $ 152 | 3,800 | Yes |
| Page Name | Yearly Price | Impressions | Available? |
| Other Sites Page | $ 268 | 6,700 | Yes |
| UPC and EAN Page | $ 4080 | 102,000 | No |
| Quick Tour FAQ Page | $ 2560 | 64,000 | Yes | Code 128 Page | $ 2100 | 53,000 | Yes |
| 2-D Bar Code Page | $ 1880 | 47,000 | Yes |
| Code 39 Page | $ 1120 | 28,000 | Yes |
| Bar Code 1 FAQ Page | $ 880 | 22,000 | Yes |
| History Of Bar Code Page | $ 880 | 22,000 | Yes |
| Bar Code Oracle Page | $ 160 | 4,000 | No |
| Specification Sources Page | $ 680 | 17,000 | Yes |
| The Bookland EAN and ISBN Page | $ 480 | 12,000 | Yes |
| Education Sources Page | $ 68 | 1,700 | Yes |
| UCC/EAN 128 Page | $ 480 | 12,000 | Yes |
| Bar Code Reader Page | $ 320 | 8,000 | Yes |
| Bar Code Book Page | $ 120 | 3,000 | Yes |
| Interleaved 2 of 5 Page | $ 348 | 8,700 | Yes |
| Glossary Of Terms Page | $ 380 | 9,500 | Yes |
| Magazine Page | $ 52 | 1,300 | Yes |
| Pre-Printed Bar Code Labels Page | $ 216 | 5,400 | No |
If you need additional information about advertising,
e-mail Russ
Adams. Adams Communications reserves the right to refuse any ad, and terminate
the ad without notice for failure to timely pay.